1. Inkqubo yekhamera
Ikhamera eyakhelwe-ngaphakathi, akukho mfuneko yokuyixhoma ngenye isethi yeengalo.
2. Oku kukhanya kwegumbi lokusebenza kubamba kwaye kuhambise imifanekiso ngokukhawuleza kunye nomgangatho ophezulu.Ngenxa ye-zoom ye-10X yokubona, imifanekiso inokujongwa kuwo wonke umba.
3. Esi sibane segumbi lokusebenza sinokurekhoda utyando lotyando.Ingasetyenziselwa uqeqesho kunye neenjongo zokufunda.
Inkqubo yokubeka iliso
1. Ngokusasaza umsebenzi, ukukhanya kwe-LEDD500700C+M kwigumbi lokusebenza kunokuvumela abasebenzi basekliniki ukuba balandele inkqubela yakho ngaphandle kokwaphula intsimi engcolileyo.
2. Isibane segumbi lokusebenza kunye nekhamera eyakhelwe-ngaphakathi kunye nokubeka iliso kunika enye imbono ephezulu yentloko yotyando ukuze iqela lakho lotyando libe nokwabelana ngeenkqubo zotyando kwihlabathi jikelele.
Ipharamithas:
Ikhamera | |
Isigqibo | 210 megapixel 1920 (H) X 1080 (V) |
Imo yonxibelelwano | RS232 |
Iiprothokholi zonxibelelwano | HITACHI / SONY VISCA |
Isidibanisi | LVCMOS-36pFPC (YCbCr 4:2:2) ukuhambelana 110/LVDS 30P |
Uhlobo lwenzwa | 1/2.9" CMOS/ 1/3" CMOS |
Imowudi yokuskena | Progressive Scan |
Imini nobusuku inkqubo | Umbala/omnyama nomhlophe/ozenzekelayo |
Ubuncinci bokukhanya | umbala: 0.1Lux emnyama namhlophe:0.01Lux |
Imowudi yongqamaniso | inter-sync |
Imveliso yevidiyo | uphawu lwedijithali |
SNR | ≥50dB(AGC OFF) |
Ilensi | |
IRCUT | IRCUT isihluzo esiphindiweyo sokutshintsha okuzenzekelayo |
Iilensi zamehlo | 10X f=5mm~50mm |
i-engile yentsimi | H:51.8°(W)~5.86°(T) V:39.1°(W)~4.4°(T) |
Umsebenzi | |
imo yokuvezwa | A/M |
ibhalansi emhlophe | Iyazenzekela |
Imowudi yokuJonga | A/M |
ukufumana ulawulo | A/M |
Impembelelo yoMfanekiso | Okuzenzekelayo/umbala/omnyama namhlophe/negative |
umsebenzi wesipili | Inkxaso (isipili esithe tye + isipili esithe nkqo) |
imifanekiso rollovers | Inkxaso |
I-Wide Dynamic | D-WDR |
DNR | 2D-DNR |
isivalo sombane | 1/30s~1/10,000s |
umlinganiselo wokuchasana | Iyahlengahlengiswa |
ukuhluza | Iyahlengahlengiswa |
Anti-inkungu umsebenzi | Inkxaso |
Umda | Inkxaso |
Ukucaciswa kweGeneric | |
Imilinganiselo | 38.6(W)* 41(H)* 64.6(L)mm |
Ubushushu bomsebenzi/ukufuma | ﹣10℃~50℃,10%RH~60%RH |
Ubushushu bokugcina/ukufuma | ﹣20℃~60℃,10%RH~80%RH |
ukunikezwa Amandla | DC 12V±10% |
Ukutya umbane | 3.5W MAX |
Ukusinda okushiyekile | 110g |
Ukubeka iliso
Eyona Parameter | |
Ubungakanani bekhusi | 21.5' |
Imowudi yokukhanya ngasemva | I-LED |
Indawo yokubonisa | 475.2mm(W)×267.3mm(H) |
Umgangatho wento | 16:9 |
IsiGqibo esiphezulu | 1920×1080 |
Bonisa Umbala | 16.7M |
I-Pixel Pitch | 0.2475(H)×0.2475(V) |
Ukukhanya | 300cd/㎡ |
Umahluko woMfanekiso | 1500:1 |
I-engile yokujonga | 850/850/750/650 |
Ixesha lokuphendula | 8MS |
I-Frequency Field | 50Hz,60Hz,70Hz |
Igalelo kunye nemveliso | |
I-SDI IN | 1 |
SDI OUT | 1 |
AV IN | 22(2×BNC) |
AV OUT | 1 |
S-VEDIO | 1 |
Igalelo leVGA | 1 |
Ungeniso lweHDMI | 1 |
YPbPr/YCbCr Ungeniso | 3(3×BNC) |
Igalelo le-RS232(Ngokuzithandela) | 1 |
Ukufakwa komsindo | 1 |
Imveliso yomsindo | 1 |
Inkqubo yombala | PAL / NTSC / SECAM |
OSD | |
Ulwimi | IsiTshayina/isiNgesi/isiFrentshi/isiJamani/isiTaliyane/isiSpanish/ |
Ukunikezwa Amandla | |
Amandla | DC 12V,50/60Hz |
Pmax | 35W-55W |
Amandla okulinda | 5W |